Name | Angeline R ZALEWSKI | |
Nickname | Amelia | |
Born | 5 Jul 1887 | Schwenten, Graudenz, Westpreussen, Germany ![]() |
Gender | Female | |
Baptised | 10 Jul 1887 | Schwenten, Graudenz, Westpreussen, Germany ![]() |
Immigration | 1890 [2] | |
Immigration | 1891 [3] | |
![]() |
1900 [3] | |
![]() |
1905 [6] | |
![]() |
1910 [2] | |
![]() |
1920 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
![]() |
1960 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
FamilySearch ID | L6P2-98H | |
Died | 17 Mar 1960 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
Age | 72 years | |
Buried | 19 Mar 1960 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
Address: Holy Cross Cemetery | ||
![]() |
Angeline R Zalewski Pierzchalski (1887 - 1960) - Find A Grave Memorial |
|
Person ID | I86 | The Zalewski Project Tree |
Last Modified | 2 Apr 2017 |
Father | Frank J ZALEWSKI, Sr., b. 4 Sep 1858, German Poland ![]() ![]() | |
Mother | Anna A LINDNER, b. 15 Aug 1865, Schwenten, Graudenz, Westpreussen, Germany ![]() ![]() | |
Married | 2 Nov 1884 | Schwenten, Graudenz, Westpreussen, Germany ![]() |
Family ID | F36 | Group Sheet | Family Chart |
Family | Martin PIERZCHALSKI, b. Abt 1884, Ohio, United States ![]() ![]() | |
Married | 22 May 1912 | Milwaukee, Milwaukee, Wisconsin, United States ![]() |
Address: St. Casimir's Church | ||
Last Modified | 2 Apr 2017 | |
Family ID | F42 | Group Sheet | Family Chart |
Photos | ![]() | Frank & Anna Zalewski Family The Frank & Anna Zalewski family in Milwaukee, Wisconsin in about June 1907. The photo looks to be taken during either the first communion or confirmation of Joseph (far right) as he is holding a candle and is close to the right age at the time. Back Row: Francis (Zalewski) Cybela – 15 Apr 1895 – 18 Jul 1965 Mary (Zalewski) Gierzsewski/Giersch – 22 Mar 1891 – 27 Feb 1945 Martha (Zalewski) Strelka – 10 Sep 1885 – 23 Nov 1930 Angeline (Zalewski) Pierzchalski – Jul 1887 – 17 Mar 1960 Joseph Zalewski – 21 May 1893 – 15 Aug 1981 Front Row: Helen (Zalewski) Stroinski – 24 Sep 1897 – 1 Mar 1974 Anna (Lindner) Zalewski – 27 Nov 1865 – 11 Apr 1939 Agnes (Zalewski) Walczak – 17 Jan 1902 – 29 Jan 1989 Frank Zalewski, Sr – 4 Sep 1858 – 8 Aug 1941 Frank Zalewski, Jr – 6 Nov 1899 – 2 Nov 1976 |
![]() | Anna (Lindner) Zalewski & Family Back row: Mary (Gierszewski), Anna (Lindner), Joseph & Martha (Strelka) --- Front row: Frances (Cybela), Helen (Stroinski) & Angeline (Pierzchalski) - Summer 1925 |
Notes |
|
Sources |
|