Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1870 | German Poland | I335 |
2 | ![]() | Abt 1849 | German Poland | I423 |
3 | ![]() | Dec 1863 | German Poland | I205 |
4 | ![]() | 4 Sep 1858 | German Poland | I83 |
5 | ![]() | 25 Dec 1875 | German Poland | I351 |
6 | ![]() | Abt 1851 | German Poland | I441 |
7 | ![]() | 15 Mar 1858 | German Poland | I374 |
8 | ![]() | Jan 1867 | German Poland | I206 |
9 | ![]() | Abt 1856 | German Poland | I424 |
10 | ![]() | 7 Sep 1883 | German Poland | I107 |
11 | ![]() | Abt 1874 | German Poland | I457 |
12 | ![]() | Jan 1866 | German Poland | I375 |
13 | ![]() | Abt 1886 | German Poland | I110 |
14 | ![]() | Sep 1874 | German Poland | I341 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1852 | German Poland | I423 |
2 | ![]() | Abt 1904 | German Poland | I458 |
3 | ![]() | Abt 1860 | German Poland | I442 |
4 | ![]() | Mar 1860 | German Poland | I424 |
5 | ![]() | Abt 1882 | German Poland | I457 |